Current Benchmarks
GPU Benchmarks
Model | Benchmark Score | Tier |
---|---|---|
GeForce RTX 4090 | 100 | Tier 1 |
GeForce RTX 4080 Super | 91.25 | Tier 1 |
GeForce RTX 4080 | 91.05 | Tier 1 |
Radeon RX 7900 XTX | 87.59 | Tier 2 |
GeForce RTX 4070 Ti Super | 85.06 | Tier 2 |
GeForce RTX 4070 Ti | 83.65 | Tier 2 |
Radeon RX 7900 XT | 82.27 | Tier 2 |
GeForce RTX 4070 Super | 79.66 | Tier 2 |
Radeon RX 6950 XT | 76.48 | Tier 3 |
GeForce RTX 4070 | 71.49 | Tier 3 |
Radeon RX 7800 XT | 70.62 | Tier 3 |
Radeon RX 6800 XT | 69.31 | Tier 3 |
Radeon RX 7700 XT | 63.72 | Tier 4 |
Radeon RX 6800 | 62.61 | Tier 4 |
GeForce RTX 3070 Ti | 61.59 | Tier 4 |
GeForce RTX 4060 Ti | 58.92 | Tier 4 |
GeForce RTX 3070 | 58.3 | Tier 4 |
Radeon RX 6750 XT | 56.9 | Tier 4 |
Radeon RX 6700 XT | 54.41 | Tier 5 |
GeForce RTX 3060 Ti | 53.25 | Tier 5 |
GeForce RTX 4060 | 50.03 | Tier 5 |
Radeon RX 6700 | 49.77 | Tier 5 |
Radeon RX 7600 | 44.52 | Tier 5 |
Radeon RX 6650 XT | 44.23 | Tier 5 |
Radeon RX 6600 XT | 42.45 | Tier 6 |
GeForce RTX 3060 | 41.9 | Tier 6 |
Radeon RX 6600 | 37.88 | Tier 6 |
GeForce RTX 2060 | 34.22 | Tier 6 |
GeForce RTX 3050 | 30.05 | Tier 6 |
GeForce GTX 1660 Ti | 30.01 | Tier 7 |
GeForce GTX 1660 Super | 29.8 | Tier 7 |
GeForce GTX 1660 | 27.26 | Tier 7 |
Radeon RX 6500 XT | 20.45 | Tier 7 |
Radeon RX 6400 | 17.9 | Tier 7 |
CPU Benchmarks (Gaming Performance)
Model | Benchmark Score | Tier |
---|---|---|
AMD Ryzen 7 9800X3D | 100 | Tier 1 |
Intel Core Ultra 9 285K | 91.61 | Tier 1 |
AMD Ryzen 9 7900X3D | 89.23 | Tier 1 |
AMD Ryzen 7 7800X3D | 84.64 | Tier 1 |
AMD Ryzen 9 7950X3D | 80.88 | Tier 1 |
Intel Core Ultra 7 265K | 77.86 | Tier 1 |
Intel Core Ultra 5 245K | 76.28 | Tier 1 |
Intel Core i9-14900KS | 75.85 | Tier 1 |
Intel Core i9-13900KS | 70.54 | Tier 1 |
AMD Ryzen 7 5800X3D | 68.56 | Tier 2 |
AMD Ryzen 9 9900X | 67.72 | Tier 2 |
Intel Core i9-14900K | 67.23 | Tier 2 |
Intel Core i9-14900KF | 66.89 | Tier 2 |
Intel Core i9-13900K | 64.72 | Tier 2 |
AMD Ryzen 7 5700X3D | 64.41 | Tier 2 |
Intel Core i7-14700KF | 63.42 | Tier 2 |
Intel Core i9-13900KF | 62.48 | Tier 2 |
Intel Core i7-14700K | 62.05 | Tier 2 |
AMD Ryzen 9 7900X | 60.93 | Tier 3 |
Intel Core i9-14900F | 60.66 | Tier 3 |
AMD Ryzen 9 7900 | 60.25 | Tier 3 |
Intel Core i9-13900F | 59.8 | Tier 3 |
Intel Core i5-14600KF | 58.39 | Tier 3 |
AMD Ryzen 5 9600X | 57.83 | Tier 3 |
Intel Core i5-14600K | 57.31 | Tier 3 |
AMD Ryzen 9 9950X | 56.88 | Tier 3 |
Intel Core i9-14900 | 56.35 | Tier 3 |
Intel Core i7-13700KF | 56.31 | Tier 3 |
Intel Core i7-13700K | 55.69 | Tier 4 |
Intel Core i9-13900 | 55.3 | Tier 4 |
Intel Core i5-13600KF | 53.76 | Tier 4 |
Intel Core i5-13600K | 53.75 | Tier 4 |
AMD Ryzen 9 7950X | 52.59 | Tier 4 |
Intel Core i7-14700F | 52.45 | Tier 4 |
AMD Ryzen 5 7600X | 52.22 | Tier 4 |
Intel Core i7-14700 | 52.17 | Tier 4 |
AMD Ryzen 7 9700X | 51.65 | Tier 4 |
Intel Core i9-12900KS | 51.18 | Tier 4 |
AMD Ryzen 5 7600 | 50.28 | Tier 5 |
Intel Core i7-13700F | 47.53 | Tier 5 |
AMD Ryzen 7 7700X | 47.46 | Tier 5 |
Intel Core i5-14500 | 46.16 | Tier 5 |
AMD Ryzen 7 7700 | 45.46 | Tier 5 |
Intel Core i7-13700 | 45.37 | Tier 5 |
Intel Core i9-12900K | 45.18 | Tier 5 |
Intel Core i9-12900KF | 43.53 | Tier 5 |
Intel Core i5-13500 | 42.45 | Tier 5 |
Intel Core i9-12900F | 42.21 | Tier 5 |
AMD Ryzen 9 5900X | 41.26 | Tier 6 |
Intel Core i9-12900 | 40.45 | Tier 6 |
Intel Core i5-14400F | 39.42 | Tier 6 |
AMD Ryzen 5 5600 | 37.89 | Tier 6 |
Intel Core i5-12600KF | 37.64 | Tier 6 |
Intel Core i5-14400 | 37.54 | Tier 6 |
Intel Core i7-12700K | 36.98 | Tier 6 |
AMD Ryzen 5 5600X | 36.75 | Tier 6 |
Intel Core i7-12700KF | 36.63 | Tier 6 |
Intel Core i5-12600K | 36.28 | Tier 6 |
Intel Core i5-13400F | 36.12 | Tier 6 |
Intel Core i7-12700 | 35.64 | Tier 7 |
AMD Ryzen 9 5950X | 35.27 | Tier 7 |
Intel Core i7-12700F | 34.49 | Tier 7 |
Intel Core i5-12600 | 34.44 | Tier 7 |
AMD Ryzen 7 5700X | 33.45 | Tier 7 |
AMD Ryzen 7 5800X | 32.45 | Tier 7 |
Intel Core i5-13400 | 31.72 | Tier 7 |
Intel Core i5-12500 | 31.52 | Tier 7 |
Intel Core i5-12400F | 31.02 | Tier 7 |
Intel Core i5-12400 | 30.05 | Tier 7 |
Intel Core i5-14600 | 27.23 | Tier 7 |
AMD Ryzen 5 5500 | 23.97 | Tier 7 |
AMD Ryzen 7 5700 | 22.68 | Tier 7 |
CPU Benchmarks (Multi-threaded Performance)
Model | Benchmark Score | Tier |
---|---|---|
Intel Core Ultra 9 285K | 100 | Tier 1 |
AMD Ryzen 9 9950X | 96.67 | Tier 1 |
AMD Ryzen 9 7950X | 91.42 | Tier 1 |
AMD Ryzen 9 7950X3D | 91.12 | Tier 1 |
Intel Core i9-14900KS | 90.97 | Tier 1 |
Intel Core i9-13900KS | 89.74 | Tier 1 |
Intel Core i9-14900K | 87.69 | Tier 1 |
Intel Core i9-14900KF | 86.78 | Tier 1 |
Intel Core Ultra 7 265K | 86.5 | Tier 1 |
Intel Core i9-13900K | 86.03 | Tier 1 |
Intel Core i9-13900KF | 85.03 | Tier 1 |
AMD Ryzen 9 9900X | 79.96 | Tier 2 |
Intel Core i7-14700KF | 78.2 | Tier 2 |
Intel Core i7-14700K | 77.65 | Tier 2 |
AMD Ryzen 9 7900X | 75.38 | Tier 2 |
Intel Core i9-13900F | 74.67 | Tier 2 |
AMD Ryzen 9 7900X3D | 73.48 | Tier 2 |
AMD Ryzen 9 7900 | 71.17 | Tier 2 |
Intel Core i9-14900 | 70.23 | Tier 2 |
Intel Core i9-14900F | 68.96 | Tier 2 |
Intel Core i9-13900 | 68.51 | Tier 2 |
Intel Core i7-13700KF | 67.92 | Tier 3 |
Intel Core i7-13700K | 67.65 | Tier 3 |
AMD Ryzen 9 5950X | 66.48 | Tier 3 |
Intel Core i9-12900KS | 64.17 | Tier 3 |
Intel Core Ultra 5 245K | 63.71 | Tier 3 |
Intel Core i7-14700F | 63.64 | Tier 3 |
Intel Core i7-14700 | 62.75 | Tier 3 |
Intel Core i9-12900K | 60.46 | Tier 3 |
Intel Core i9-12900KF | 59.94 | Tier 3 |
AMD Ryzen 7 9800X3D | 58.38 | Tier 3 |
Intel Core i5-14600KF | 57.22 | Tier 4 |
AMD Ryzen 9 5900X | 57.03 | Tier 4 |
Intel Core i5-14600K | 56.8 | Tier 4 |
Intel Core i7-13700F | 56.79 | Tier 4 |
Intel Core i5-13600K | 55.26 | Tier 4 |
Intel Core i5-13600KF | 55.14 | Tier 4 |
AMD Ryzen 7 9700X | 54.39 | Tier 4 |
Intel Core i7-13700 | 53.86 | Tier 4 |
Intel Core i9-12900F | 53.13 | Tier 4 |
AMD Ryzen 7 7700X | 52.46 | Tier 4 |
AMD Ryzen 7 7700 | 50.51 | Tier 5 |
Intel Core i7-12700K | 50.43 | Tier 5 |
Intel Core i7-12700KF | 50.04 | Tier 5 |
Intel Core i9-12900 | 49.99 | Tier 5 |
AMD Ryzen 7 7800X3D | 49.97 | Tier 5 |
Intel Core i5-14600 | 49 | Tier 5 |
Intel Core i5-14500 | 46.86 | Tier 5 |
Intel Core i5-13500 | 46.39 | Tier 5 |
Intel Core i7-12700 | 44.85 | Tier 5 |
Intel Core i7-12700F | 44.75 | Tier 5 |
AMD Ryzen 5 9600X | 43.88 | Tier 5 |
AMD Ryzen 5 7600X | 41.52 | Tier 6 |
AMD Ryzen 7 5800X3D | 41.27 | Tier 6 |
Intel Core i5-12600KF | 40.69 | Tier 6 |
AMD Ryzen 7 5800X | 40.59 | Tier 6 |
Intel Core i5-12600K | 40.37 | Tier 6 |
AMD Ryzen 5 7600 | 39.5 | Tier 6 |
AMD Ryzen 7 5700X | 38.87 | Tier 6 |
AMD Ryzen 7 5700X3D | 38.41 | Tier 6 |
Intel Core i5-14400F | 37.53 | Tier 6 |
Intel Core i5-14400 | 37.35 | Tier 6 |
Intel Core i5-13400F | 36.69 | Tier 6 |
AMD Ryzen 7 5700 | 35.4 | Tier 7 |
Intel Core i5-13400 | 33.81 | Tier 7 |
AMD Ryzen 5 5600X | 31.91 | Tier 7 |
AMD Ryzen 5 5600 | 31.46 | Tier 7 |
Intel Core i5-12600 | 31.34 | Tier 7 |
Intel Core i5-12500 | 29.03 | Tier 7 |
Intel Core i5-12400F | 28.47 | Tier 7 |
AMD Ryzen 5 5500 | 28.28 | Tier 7 |
Intel Core i5-12400 | 28.22 | Tier 7 |
CPU benchmarks are sourced from PassMark and GPU benchmarks are an aggregate of data from PassMark and Tom's Hardware.
Disclaimers
CPU Gaming benchmarks are semi-theoretical and not necessarily indicative of actual gaming performance, and should be taken with a grain of salt.
GPUs of the same model come in different 'sub-models' made by various third party manufacturers, which may differ in performance from each other. No comparisons are made between individual sub-models in these benchmarks.
Use the Manual Comparison Tool to calculate Price-to-Performance using custom benchmark values.