Current Benchmarks
GPU Benchmarks
Model | Benchmark Score | Tier |
---|---|---|
GeForce RTX 4090 | 100 | Tier 1 |
GeForce RTX 4080 Super | 91.29 | Tier 1 |
GeForce RTX 4080 | 91.16 | Tier 1 |
Radeon RX 7900 XTX | 87.68 | Tier 2 |
GeForce RTX 4070 Ti Super | 85.25 | Tier 2 |
GeForce RTX 4070 Ti | 83.71 | Tier 2 |
Radeon RX 7900 XT | 82.49 | Tier 2 |
GeForce RTX 4070 Super | 79.64 | Tier 3 |
Radeon RX 6950 XT | 76.59 | Tier 3 |
GeForce RTX 4070 | 71.56 | Tier 3 |
Radeon RX 7800 XT | 70.58 | Tier 3 |
Radeon RX 6800 XT | 69.37 | Tier 3 |
Radeon RX 7700 XT | 63.92 | Tier 4 |
GeForce RTX 3070 Ti | 61.62 | Tier 4 |
GeForce RTX 4060 Ti | 58.86 | Tier 4 |
GeForce RTX 3070 | 58.35 | Tier 4 |
Radeon RX 6750 XT | 56.95 | Tier 5 |
Radeon RX 6700 XT | 54.47 | Tier 5 |
GeForce RTX 3060 Ti | 53.27 | Tier 5 |
GeForce RTX 4060 | 50 | Tier 5 |
Radeon RX 7600 | 44.71 | Tier 6 |
Radeon RX 6650 XT | 44.3 | Tier 6 |
Radeon RX 6600 XT | 42.53 | Tier 6 |
GeForce RTX 3060 | 41.9 | Tier 6 |
Radeon RX 6600 | 37.91 | Tier 7 |
GeForce RTX 2060 | 34.26 | Tier 7 |
GeForce RTX 3050 | 30.05 | Tier 7 |
GeForce GTX 1660 Super | 29.84 | Tier 7 |
Radeon RX 6400 | 19.85 | Tier 7 |
CPU Benchmarks (Gaming Performance)
Model | Benchmark Score | Tier |
---|---|---|
AMD Ryzen 7 9800X3D | 100 | Tier 1 |
AMD Ryzen 9 7900X3D | 89.12 | Tier 1 |
Intel Core Ultra 9 285K | 87.83 | Tier 1 |
AMD Ryzen 7 7800X3D | 84.52 | Tier 1 |
AMD Ryzen 9 7950X3D | 80.77 | Tier 1 |
Intel Core Ultra 7 265K | 78.49 | Tier 1 |
Intel Core Ultra 5 245K | 78 | Tier 1 |
Intel Core Ultra 7 265KF | 76.23 | Tier 1 |
Intel Core Ultra 5 245KF | 75.22 | Tier 1 |
Intel Core i9-14900KS | 74.72 | Tier 1 |
Intel Core i9-13900KS | 70.2 | Tier 2 |
AMD Ryzen 7 5800X3D | 68.58 | Tier 2 |
AMD Ryzen 9 9900X | 67.42 | Tier 2 |
Intel Core i9-14900K | 66.7 | Tier 2 |
Intel Core i9-14900KF | 66.6 | Tier 2 |
Intel Core i9-13900K | 64.86 | Tier 2 |
AMD Ryzen 7 5700X3D | 64.23 | Tier 2 |
Intel Core i7-14700KF | 63.35 | Tier 2 |
Intel Core i9-13900KF | 62.51 | Tier 2 |
Intel Core i7-14700K | 61.68 | Tier 2 |
AMD Ryzen 9 7900X | 60.79 | Tier 3 |
Intel Core i9-14900F | 60.34 | Tier 3 |
AMD Ryzen 9 7900 | 60.08 | Tier 3 |
Intel Core i9-13900F | 59.33 | Tier 3 |
Intel Core i5-14600KF | 58.09 | Tier 3 |
AMD Ryzen 5 9600X | 57.2 | Tier 3 |
Intel Core i5-14600K | 56.99 | Tier 3 |
AMD Ryzen 9 9950X | 56.8 | Tier 3 |
Intel Core i9-14900 | 56.21 | Tier 3 |
Intel Core i7-13700KF | 56.13 | Tier 3 |
Intel Core i7-13700K | 55.59 | Tier 4 |
Intel Core i9-13900 | 55.27 | Tier 4 |
Intel Core i5-13600K | 53.82 | Tier 4 |
Intel Core i5-13600KF | 53.44 | Tier 4 |
Intel Core i7-14700F | 52.79 | Tier 4 |
AMD Ryzen 9 7950X | 52.54 | Tier 4 |
AMD Ryzen 5 7600X | 52.15 | Tier 4 |
Intel Core i7-14700 | 51.63 | Tier 4 |
AMD Ryzen 7 9700X | 51.14 | Tier 4 |
Intel Core i9-12900KS | 51.02 | Tier 4 |
AMD Ryzen 5 7600 | 50.23 | Tier 5 |
Intel Core i7-13700F | 47.72 | Tier 5 |
AMD Ryzen 7 7700X | 47.24 | Tier 5 |
Intel Core i7-13700 | 45.4 | Tier 5 |
AMD Ryzen 7 7700 | 45.23 | Tier 5 |
Intel Core i5-14500 | 45.22 | Tier 5 |
Intel Core i9-12900K | 45.08 | Tier 5 |
Intel Core i9-12900KF | 43.5 | Tier 5 |
Intel Core i5-13500 | 42.69 | Tier 5 |
AMD Ryzen 9 5900X | 41.24 | Tier 6 |
Intel Core i9-12900 | 40.46 | Tier 6 |
Intel Core i9-12900F | 40.08 | Tier 5 |
Intel Core i5-14400F | 39.04 | Tier 6 |
AMD Ryzen 5 5600 | 37.86 | Tier 6 |
Intel Core i5-12600KF | 37.62 | Tier 6 |
Intel Core i5-14400 | 37.33 | Tier 6 |
Intel Core i7-12700K | 37.01 | Tier 6 |
AMD Ryzen 5 5600X | 36.74 | Tier 6 |
Intel Core i7-12700KF | 36.66 | Tier 6 |
Intel Core i5-12600K | 36.31 | Tier 6 |
Intel Core i5-13400F | 36.04 | Tier 6 |
AMD Ryzen 9 5950X | 35.23 | Tier 7 |
Intel Core i7-12700 | 33.7 | Tier 7 |
AMD Ryzen 7 5700X | 33.37 | Tier 7 |
Intel Core i5-12600 | 33.19 | Tier 7 |
Intel Core i7-12700F | 32.55 | Tier 7 |
AMD Ryzen 7 5800X | 32.39 | Tier 7 |
Intel Core i5-13400 | 31.99 | Tier 7 |
Intel Core i5-12500 | 29.6 | Tier 7 |
Intel Core i5-12400F | 29.22 | Tier 7 |
Intel Core i5-12400 | 28.35 | Tier 7 |
Intel Core i5-14600 | 26.92 | Tier 7 |
AMD Ryzen 5 5500 | 23.92 | Tier 7 |
CPU Benchmarks (Multi-threaded Performance)
Model | Benchmark Score | Tier |
---|---|---|
Intel Core Ultra 9 285K | 100 | Tier 1 |
AMD Ryzen 9 9950X | 97.89 | Tier 1 |
AMD Ryzen 9 7950X | 92.22 | Tier 1 |
AMD Ryzen 9 7950X3D | 91.98 | Tier 1 |
Intel Core i9-14900KS | 91.19 | Tier 1 |
Intel Core i9-13900KS | 90.27 | Tier 1 |
Intel Core i9-14900K | 87.88 | Tier 1 |
Intel Core i9-14900KF | 87.1 | Tier 1 |
Intel Core Ultra 7 265KF | 87.08 | Tier 1 |
Intel Core i9-13900K | 86.64 | Tier 1 |
Intel Core Ultra 7 265K | 86.3 | Tier 1 |
Intel Core i9-13900KF | 85.6 | Tier 1 |
AMD Ryzen 9 9900X | 80.72 | Tier 2 |
Intel Core i7-14700KF | 78.84 | Tier 2 |
Intel Core i7-14700K | 78.07 | Tier 2 |
AMD Ryzen 9 7900X | 75.89 | Tier 2 |
Intel Core i9-13900F | 74.44 | Tier 2 |
AMD Ryzen 9 7900X3D | 74.2 | Tier 2 |
AMD Ryzen 9 7900 | 71.64 | Tier 2 |
Intel Core i9-14900 | 69.89 | Tier 2 |
Intel Core i9-14900F | 69.01 | Tier 2 |
Intel Core i9-13900 | 68.5 | Tier 2 |
Intel Core i7-13700KF | 68.38 | Tier 3 |
Intel Core i7-13700K | 68.15 | Tier 3 |
AMD Ryzen 9 5950X | 67.07 | Tier 3 |
Intel Core i9-12900KS | 64.6 | Tier 3 |
Intel Core Ultra 5 245K | 64.45 | Tier 3 |
Intel Core Ultra 5 245KF | 64.36 | Tier 3 |
Intel Core i7-14700F | 62.71 | Tier 3 |
Intel Core i7-14700 | 62.67 | Tier 3 |
Intel Core i9-12900K | 60.94 | Tier 3 |
Intel Core i9-12900KF | 60.47 | Tier 3 |
AMD Ryzen 7 9800X3D | 58.95 | Tier 3 |
Intel Core i5-14600KF | 57.61 | Tier 4 |
AMD Ryzen 9 5900X | 57.52 | Tier 4 |
Intel Core i7-13700F | 57.19 | Tier 4 |
Intel Core i5-14600K | 56.99 | Tier 4 |
Intel Core i5-13600K | 55.71 | Tier 4 |
Intel Core i5-13600KF | 55.5 | Tier 4 |
AMD Ryzen 7 9700X | 54.66 | Tier 4 |
Intel Core i7-13700 | 54.2 | Tier 4 |
Intel Core i9-12900F | 53.4 | Tier 4 |
AMD Ryzen 7 7700X | 52.87 | Tier 4 |
AMD Ryzen 7 7700 | 50.91 | Tier 5 |
Intel Core i7-12700K | 50.89 | Tier 5 |
Intel Core i7-12700KF | 50.46 | Tier 5 |
AMD Ryzen 7 7800X3D | 50.43 | Tier 5 |
Intel Core i9-12900 | 50.3 | Tier 5 |
Intel Core i5-14600 | 49 | Tier 5 |
Intel Core i5-13500 | 46.77 | Tier 5 |
Intel Core i5-14500 | 46.55 | Tier 5 |
Intel Core i7-12700 | 45.16 | Tier 5 |
Intel Core i7-12700F | 45.04 | Tier 5 |
AMD Ryzen 5 9600X | 44.38 | Tier 5 |
AMD Ryzen 5 7600X | 41.88 | Tier 6 |
AMD Ryzen 7 5800X3D | 41.66 | Tier 6 |
Intel Core i5-12600KF | 41.06 | Tier 6 |
AMD Ryzen 7 5800X | 40.94 | Tier 6 |
Intel Core i5-12600K | 40.73 | Tier 6 |
AMD Ryzen 5 7600 | 39.88 | Tier 6 |
AMD Ryzen 7 5700X | 39.22 | Tier 6 |
AMD Ryzen 7 5700X3D | 38.78 | Tier 6 |
Intel Core i5-14400F | 37.77 | Tier 6 |
Intel Core i5-14400 | 37.5 | Tier 6 |
Intel Core i5-13400F | 36.98 | Tier 6 |
AMD Ryzen 7 5700 | 35.8 | Tier 7 |
Intel Core i5-13400 | 34.35 | Tier 7 |
AMD Ryzen 5 5600X | 32.21 | Tier 7 |
Intel Core i5-12600 | 31.96 | Tier 7 |
AMD Ryzen 5 5600 | 31.75 | Tier 7 |
Intel Core i5-12500 | 29.3 | Tier 7 |
Intel Core i5-12400F | 28.71 | Tier 7 |
AMD Ryzen 5 5500 | 28.51 | Tier 7 |
Intel Core i5-12400 | 28.46 | Tier 7 |
CPU benchmarks are sourced from PassMark and GPU benchmarks are an aggregate of data from PassMark and Tom's Hardware.
Disclaimers
CPU Gaming benchmarks are semi-theoretical and not necessarily indicative of actual gaming performance, and should be taken with a grain of salt.
GPUs of the same model come in different 'sub-models' made by various third party manufacturers, which may differ in performance from each other. No comparisons are made between individual sub-models in these benchmarks.
Use the Manual Comparison Tool to calculate Price-to-Performance using custom benchmark values.